LLM7 model guide
Reasoning models
Chat models with explicitly reported reasoning capability.
Requirements and limitations
Reasoning controls and token accounting vary by model. The capability alone does not establish reasoning-effort parameter support or output quality.
Only active chat models with explicit support are included. Missing capability values remain unknown; top-level values take precedence over nested values. Image input also establishes vision support.
| Model | Pricing | Context | Tool calling |
|---|---|---|---|
| $0.02 USD input and $0.04 USD output per 1M tokens | 400,000 | Supported | |
| $1.00 USD input and $4.05 USD output per 1M tokens | 512,000 | Not supported | |
| $0.50 USD input and $1.20 USD output per 1M tokens | 512,000 | Supported | |
| $4.50 USD input and $30.00 USD output per 1M tokens | 1,000,000 | Supported | |
| $4.00 USD input and $15.00 USD output per 1M tokens | 1,000,000 | Supported | |
| $2.25 USD input and $12.19 USD output per 1M tokens | 1,000,000 | Supported | |
| $2.50 USD input and $12.50 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.12 USD input and $0.45 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.45 USD input and $2.25 USD output per 1M tokens Minimum: $0.000784/request | 1,000,000 | Supported | |
| $0.06 USD input and $0.18 USD output per 1M tokens | 1,024,000 | Supported | |
| $0.18 USD input and $0.60 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.03 USD input and $0.08 USD output per 1M tokens | 1,048,576 | Supported | |
| $0.05 USD input and $0.15 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.50 USD input and $2.00 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.15 USD input and $0.55 USD output per 1M tokens | 1,048,576 | Supported | |
| $0.20 USD input and $1.00 USD output per 1M tokens Minimum: $0.0001/request | 1,050,000 | Supported | |
| $0.45 USD input and $0.58 USD output per 1M tokens | Unknown context | Supported | |
| $1.92 USD input and $5.40 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.24 USD input and $1.00 USD output per 1M tokens | 1,000,000 | Supported | |
| $5.00 USD input and $10.00 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.40 USD input and $0.50 USD output per 1M tokens | 500,000 | Supported | |
| $2.00 USD input and $10.00 USD output per 1M tokens | 1,000,000 | Supported | |
| $0.03 USD input and $0.05 USD output per 1M tokens | 180,000 | Supported |
Example request
POST https://api.llm7.io/v1/chat/completions
Authorization: Bearer YOUR_LLM7_API_KEY
Content-Type: application/json
{
"model": "DeepSeek-V4-Flash-0731",
"messages": [
{
"role": "user",
"content": "Explain how to verify a multi-step calculation."
}
]
}Explore related pages
Model catalogModel comparisonsCapabilitiesIntegrationsCost calculatorsToken calculatorTool calling modelsVision modelsLong context modelsJSON mode modelsStreaming modelsHermes Agent with LLM7OpenClaw with LLM7n8n with LLM7LangChain with LLM7Vercel AI SDK with LLM7Customer support cost calculatorDocument processing cost calculator