LLM7 model guide
Document processing cost calculator
Estimate the token cost of processing extracted document text. OCR and file conversion are separate.
Editable assumptions. Estimates use requests × max(input cost + output cost, minimum request charge). Zero requests cost zero. Caching, retries, taxes, and non-token services are excluded. Context checks include input and output tokens.
| Model | Pricing | Context | Tool calling | Estimated total | Suitability |
|---|---|---|---|---|---|
| $0.01 USD input and $0.02 USD output per 1M tokens | 32,000 | Supported | $1 | Within context | |
| $0.02 USD input and $0.04 USD output per 1M tokens | 400,000 | Supported | $2 | Within context | |
| $0.02 USD input and $0.04 USD output per 1M tokens | 256,000 | Supported | $2 | Within context | |
| $0.03 USD input and $0.03 USD output per 1M tokens | 128,000 | Not supported | $2.7 | Within context | |
| $0.03 USD input and $0.05 USD output per 1M tokens | 180,000 | Supported | $2.9 | Within context | |
| $0.03 USD input and $0.08 USD output per 1M tokens | 1,048,576 | Supported | $3.2 | Within context | |
| $0.04 USD input and $0.20 USD output per 1M tokens | 200,000 | Supported | $5.2 | Within context | |
| $0.05 USD input and $0.15 USD output per 1M tokens | 1,000,000 | Supported | $5.5 | Within context | |
| $0.06 USD input and $0.08 USD output per 1M tokens | 32,000 | Not supported | $5.6 | Within context | |
| $0.06 USD input and $0.18 USD output per 1M tokens | 1,024,000 | Supported | $6.6 | Within context | |
| $0.06 USD input and $0.30 USD output per 1M tokens | 1,000,000 | Supported | $7.8 | Within context | |
| gemma4:31b | $0.07 USD input and $0.23 USD output per 1M tokens | 262,000 | Supported | $7.9 | Within context |
| $0.10 USD input and $0.40 USD output per 1M tokens | 250,000 | Supported | $12 | Within context | |
| $0.12 USD input and $0.45 USD output per 1M tokens | 1,000,000 | Supported | $14.1 | Within context | |
| $0.15 USD input and $0.55 USD output per 1M tokens | 1,048,576 | Supported | $17.5 | Within context | |
| $0.18 USD input and $0.60 USD output per 1M tokens | 1,000,000 | Supported | $20.4 | Within context | |
| llama-4-maverick | $0.19 USD input and $0.75 USD output per 1M tokens | 1,048,576 | Supported | $22.7 | Within context |
| $0.20 USD input and $1.00 USD output per 1M tokens Minimum: $0.0001/request | 1,050,000 | Supported | $26 | Within context | |
| $0.24 USD input and $1.00 USD output per 1M tokens | 1,000,000 | Supported | $29.2 | Within context | |
| $0.30 USD input and $1.00 USD output per 1M tokens | 500,000 | Supported | $34 | Within context | |
| $0.40 USD input and $0.50 USD output per 1M tokens | 500,000 | Supported | $37 | Within context | |
| $0.45 USD input and $0.58 USD output per 1M tokens | Unknown context | Supported | $41.8 | Unknown context | |
| $0.50 USD input and $1.20 USD output per 1M tokens | 512,000 | Supported | $52 | Within context | |
| $0.40 USD input and $2.00 USD output per 1M tokens | 256,000 | Supported | $52 | Within context | |
| $0.45 USD input and $2.25 USD output per 1M tokens Minimum: $0.000784/request | 1,000,000 | Supported | $58.5 | Within context | |
| $0.50 USD input and $2.00 USD output per 1M tokens | 1,000,000 | Supported | $60 | Within context | |
| $1.00 USD input and $3.00 USD output per 1M tokens | 1,024,000 | Supported | $110 | Within context | |
| $1.00 USD input and $4.05 USD output per 1M tokens | 512,000 | Not supported | $120.5 | Within context | |
| $1.11 USD input and $3.33 USD output per 1M tokens | 1,000,000 | Supported | $122.1 | Within context | |
| $1.92 USD input and $5.40 USD output per 1M tokens | 1,000,000 | Supported | $207.6 | Within context | |
| $2.00 USD input and $10.00 USD output per 1M tokens | 1,000,000 | Supported | $260 | Within context | |
| $2.25 USD input and $12.19 USD output per 1M tokens | 1,000,000 | Supported | $301.9 | Within context | |
| $2.50 USD input and $12.50 USD output per 1M tokens | 1,000,000 | Supported | $325 | Within context | |
| $4.00 USD input and $15.00 USD output per 1M tokens | 1,000,000 | Supported | $470 | Within context | |
| $5.00 USD input and $10.00 USD output per 1M tokens | 1,000,000 | Supported | $500 | Within context | |
| $4.50 USD input and $30.00 USD output per 1M tokens | 1,000,000 | Supported | $660 | Within context | |
| $0.04 USD input and $0.05 USD output per 1M tokens | 8,000 | Not supported | $3.7 | Unsuitable: context exceeded |
Unknown prices and models exceeding known context limits are excluded from numeric ranking. Unknown context requires verification. Compare token quantities with the token calculator.
Explore related pages
Model catalogModel comparisonsCapabilitiesIntegrationsCost calculatorsToken calculatorTool calling modelsVision modelsLong context modelsJSON mode modelsStreaming modelsReasoning modelsHermes Agent with LLM7OpenClaw with LLM7n8n with LLM7LangChain with LLM7Vercel AI SDK with LLM7Customer support cost calculator